Company Outline
Corporate Data
| Company Name | Nissin Electric Co., Ltd. |
|---|---|
| Incorporated | April 11, 1917 |
| Head Office | 47, Umezu-Takase-cho, Ukyo-ku, Kyoto 615-8686, Japan |
| Stated Capital | 10,252,845,127 yen |
| Employees | 5,183 (As of end of March 2023, consolidated) 2,021 (As of end of March 2023, non-consolidated) |
| Business Segment | Power Supply and Environment System Business Beam and Plasma Business Equipment and Parts Solution Business |
Net Sales
| FY3/ 2021 | 124,663 |
|---|---|
| FY3/ 2022 | 132,128 |
| FY3/ 2023 | 142,608 |
The above figures are consolidated ones (Unit: Million Yen)